GUN SAFE
WEIGHT CHART
EVERY MODEL
The most complete gun safe weight reference on the internet. Every Liberty, Fort Knox, AMSEC, Browning, and Champion model — with verified weights, DFW moving tier, and all-in cost estimate. Look up your safe before moving day.
🔍 Quick Weight Lookup
Find your safe's weight instantly
Why Your Safe's Weight Is the First Number You Need
Before you call a gun safe mover — before you get a quote, before you schedule a date — you need to know your safe's weight. Weight determines your crew size, equipment requirements, and your total moving cost. A Liberty Colonial at 600 lbs and a Liberty Lincoln at 1,100 lbs are the same brand and look nearly identical from the outside. Their moving cost differs by $200–$300.
This chart solves a problem that most gun safe owners hit right before moving day: they can't find their safe's weight. The original box is long gone. The manual is missing. The manufacturer's website shows a range. The door label is worn off. We built this chart from verified manufacturer specifications, independent dealer listings, and our own records from thousands of DFW safe moves — so you have a single, reliable reference before you make a single call.
Every weight listed is the empty weight — the safe with no firearms, ammunition, or contents inside. Under Texas law and federal ATF regulations, all firearms and ammunition must be removed from the safe and transported separately before any moving crew touches it. Never ask a mover to transport a loaded safe. See our DFW cost guide for complete pricing once you have your weight.
🔎 How to Find Your Safe's Weight
5 Weight Tiers — Where Does Your Safe Land?
Every gun safe falls into one of these five tiers. Find yours to understand your crew size, equipment, and DFW moving cost range before you scroll to the detailed tables below.
SAFE
Liberty Safe — Weight by Model
The #1 gun safe brand in DFW. Available at Academy Garland, Bass Pro Grapevine, and direct freight. libertysafe.com
| Series | Model | Gun Capacity | Dimensions (H×W×D) | Empty Weight | Tier | DFW Move Cost (Garland area) |
|---|---|---|---|---|---|---|
| Centurion | CE12 | 12 guns | 59" × 24" × 22" | 245 lbs | Tier 1 | $350–$450 |
| Centurion | CE24 | 24 guns | 60.5" × 30" × 22" | 375 lbs | Tier 1 | $375–$475 |
| USA | USA23 | 23 guns | 59" × 24" × 22" | 338 lbs | Tier 1 | $375–$470 |
| USA | USA30 | 30 guns | 60.5" × 30" × 22" | 420 lbs | Tier 1 | $390–$490 |
| Colonial ★ | CO23 | 23 guns | 60.5" × 24" × 22" | 508 lbs | Tier 2 | $575–$700 |
| Colonial ★ | CO30 | 30 guns | 60.5" × 30" × 24.75" | 600 lbs | Tier 2 | $575–$700 |
| Colonial ★ | CO50 | 50 guns | 72.5" × 42" × 27.5" | 1,028 lbs | Tier 3 | $775–$900 |
| Franklin | FR25 | 25 guns | 60.5" × 24" × 24.5" | 663 lbs | Tier 2 | $590–$710 |
| Franklin | FR30 | 30 guns | 60.5" × 30" × 25.5" | 780 lbs | Tier 2 | $600–$730 |
| Franklin | FR50 | 50 guns | 72.5" × 42" × 28.5" | 1,042 lbs | Tier 3 | $780–$900 |
| Lincoln | LN25 | 25 guns | 60.5" × 30" × 26" | 730 lbs | Tier 2 | $595–$720 |
| Lincoln | LN40 | 40 guns | 66.5" × 36" × 27" | 932 lbs | Tier 3 | $775–$900 |
| Lincoln | LN50 | 50 guns | 72.5" × 42" × 27.5" | 1,133 lbs | Tier 3 | $800–$925 |
| Presidential | PR25 | 22 guns | 60.5" × 30" × 24.75" | 1,021 lbs | Tier 3 | $780–$900 |
| Presidential | PR40 | 30 guns | 66.5" × 36" × 27.75" | 1,333 lbs | Tier 4 | $975–$1,100 |
| Presidential | PR50 | 39 guns | 72.5" × 42" × 28.5" | 1,585 lbs | Tier 4 | $1,050–$1,200 |
| Fat Boy Jr. | FBJ48 | 48 guns | 60.5" × 42" × 24.5" | 675 lbs | Tier 2 | $590–$710 |
| Fat Boy | FB64 | 64 guns | 60.5" × 42" × 24.5" | 785 lbs | Tier 2 | $600–$730 |
KNOX
Fort Knox — Weight by Model
Premium American-made safes. Typically ordered online with freight delivery. ftknox.com
| Series | Model | Gun Capacity | Dimensions (H×W×D) | Empty Weight | Tier | DFW Move Cost (Garland area) |
|---|---|---|---|---|---|---|
| Maverick | MAV6026 | 18 guns | 60" × 26" × 20" | 570 lbs | Tier 2 | $575–$700 |
| Maverick | MAV6031 | 24 guns | 60" × 31" × 22" | 620 lbs | Tier 2 | $580–$700 |
| Spartan | SP6026 | 18 guns | 60" × 26" × 20" | 750 lbs | Tier 2 | $600–$730 |
| Spartan | SP6031 | 24 guns | 60" × 31" × 22" | 805 lbs | Tier 3 | $775–$900 |
| Spartan | SP7240 | 40 guns | 72" × 40" × 25" | 980 lbs | Tier 3 | $780–$900 |
| Protector | PB6026 | 18 guns | 60" × 26" × 20" | 785 lbs | Tier 2 | $600–$730 |
| Protector | PB6031 | 24 guns | 60" × 31" × 22" | 908 lbs | Tier 3 | $775–$900 |
| Protector | PB7240 | 40 guns | 72" × 40" × 25" | 1,000 lbs | Tier 3 | $780–$900 |
| Defender | DF6031 | 40 guns | 60.5" × 31" × 27" | 895 lbs | Tier 3 | $775–$900 |
| Defender | DF6637 | 55 guns | 66.5" × 37" × 27" | 1,125 lbs | Tier 3 | $800–$925 |
| Defender | DF7240 | 65 guns | 72" × 40" × 27" | 1,240 lbs | Tier 4 | $975–$1,100 |
| Legend | LG6031 | 30 guns | 60" × 31" × 26" | 1,430 lbs | Tier 4 | $1,000–$1,150 |
| Legend | LG7240 | 53 guns | 72" × 40" × 28" | 1,495 lbs | Tier 4 | $1,000–$1,150 |
| Legend | LG7248 | 65 guns | 72" × 48" × 28" | 1,645 lbs | Tier 4 | $1,050–$1,200 |
| Legend | LG7260 | 80+ guns | 72" × 60" × 28" | 1,810 lbs | Tier 5 | $1,100–$1,400+ |
| Guardian | GD7248 | 75+ guns | 72" × 48" × 30" | 2,100 lbs | Tier 5 | $1,200–$1,800+ custom |
| Guardian | GD7260 | 90+ guns | 72" × 60" × 30" | 2,500 lbs | Tier 5 | Custom quote only |
USA
AMSEC (American Security) — Weight by Model
Commercial-grade residential safes. Made in Fontana, CA. Freight delivery only. amsecusa.com
| Series | Model | Gun Capacity | Dimensions (H×W×D) | Empty Weight | Tier | DFW Move Cost (Garland area) |
|---|---|---|---|---|---|---|
| NF Series | NF4824 | 12 guns | 48" × 24" × 18" | 470 lbs | Tier 1 | $390–$490 |
| NF Series | NF5924 | 16 guns | 59" × 24" × 22" | 560 lbs | Tier 2 | $575–$695 |
| NF Series | NF6024 | 18 guns | 60" × 24" × 22" | 580 lbs | Tier 2 | $575–$695 |
| BF Series | BF6032 | 18 guns | 59.25" × 30" × 21" | 913 lbs | Tier 3 | $775–$900 |
| BF Series | BF7240 | 28 guns | 72" × 40" × 25" | 1,180 lbs | Tier 3 | $800–$930 |
| BFX Series ★ | BFX6024 | 14 guns | 60" × 24" × 22" | 680 lbs | Tier 2 | $590–$710 |
| BFX Series ★ | BFX6032 | 20 guns | 59.25" × 30" × 21" | 958 lbs | Tier 3 | $780–$905 |
| BFX Series ★ | BFX7240 | 32 guns | 72" × 40" × 25" | 1,400 lbs | Tier 4 | $1,000–$1,150 |
| BFX Series ★ | BFX7250 | 40 guns | 72" × 50" × 26" | 1,650 lbs | Tier 4 | $1,050–$1,200 |
| BFII Series | BFII6032 | 18 guns | 60" × 32" × 25" | 1,050 lbs | Tier 3 | $785–$910 |
| BFII Series | BFII7240 | 28 guns | 72" × 40" × 26" | 1,490 lbs | Tier 4 | $1,000–$1,150 |
PROSTEEL
Browning ProSteel — Weight by Model
Premium American-made safes popular with DFW's outdoor community. Available at Bass Pro and Academy. browning.com
| Series | Model | Gun Capacity | Dimensions (H×W×D) | Empty Weight | Tier | DFW Move Cost (Garland area) |
|---|---|---|---|---|---|---|
| Sporter | SP20 | 20 guns | 59" × 24" × 22" | 410 lbs | Tier 1 | $390–$490 |
| Hunter | HN23 | 23 guns | 59" × 26" × 22" | 520 lbs | Tier 2 | $575–$700 |
| Hunter | HN33 | 33 guns | 59" × 30" × 22" | 590 lbs | Tier 2 | $575–$700 |
| Silver ★ | SR23 | 23 guns | 59" × 26" × 22" | 600 lbs | Tier 2 | $575–$700 |
| Silver ★ | SR33 | 33 guns | 59" × 30" × 22" | 730 lbs | Tier 2 | $595–$725 |
| Silver ★ | SR49T | 49 guns | 70" × 43" × 25.5" | 1,050 lbs | Tier 3 | $785–$910 |
| Silver ★ | SR65T | 65 guns | 72" × 56" × 25.5" | 1,275 lbs | Tier 4 | $980–$1,110 |
| Medallion | MD33 | 33 guns | 60" × 30" × 24" | 790 lbs | Tier 2 | $600–$730 |
| Medallion | MD49 | 49 guns | 70" × 43" × 25.5" | 1,100 lbs | Tier 3 | $790–$915 |
| Platinum | PP33 | 33 guns | 60" × 30" × 26" | 980 lbs | Tier 3 | $780–$905 |
| Platinum | PP49 | 49 guns | 60" × 46" × 27" | 1,425 lbs | Tier 4 | $1,000–$1,150 |
| Platinum | PP65 | 65 guns | 72" × 43" × 26" | 1,520 lbs | Tier 4 | $1,020–$1,175 |
BRANDS
Champion, Stack-On, SentrySafe & More
Entry and mid-tier brands common in DFW homes. Available at Academy, Walmart, Sam's Club, and Tractor Supply.
| Brand | Series / Model | Gun Capacity | Empty Weight (approx) | Tier | DFW Move Cost (Garland area) | Notes |
|---|---|---|---|---|---|---|
| Champion | Triumph 45 | 45 guns | 700 lbs | Tier 2 | $590–$720 | Common in DFW mid-market |
| Champion | Victory 55 | 55 guns | 1,000 lbs | Tier 3 | $780–$905 | Freight delivery only |
| Champion | Commercial 84 | 84 guns | 1,650 lbs | Tier 4 | $1,050–$1,200 | Custom quote above 1,800 lbs |
| Stack-On | 8-Gun Steel Cabinet | 8 guns | 52 lbs | Tier 1 | $350 | Academy stock — not a true safe |
| Stack-On | 14-Gun Safe | 14 guns | 95 lbs | Tier 1 | $350 | Academy stock |
| Stack-On | 40-Gun Safe | 40 guns | 220 lbs | Tier 1 | $350–$400 | Academy & Walmart |
| SentrySafe | QAP1BE Pistol Safe | 1 pistol | 12 lbs | Tier 1 | Included in household move | Not a standalone move item |
| SentrySafe | SFW123GDC | Documents | 62 lbs | Tier 1 | $350 | Fire-rated document safe |
| Cannon | 12-Gun Safe | 12 guns | 240 lbs | Tier 1 | $350–$420 | Sam's Club & Costco |
| Cannon | 48-Gun Safe | 48 guns | 540 lbs | Tier 2 | $575–$695 | Sam's Club |
| Rhino | Iron Series 36 | 36 guns | 380 lbs | Tier 1 | $360–$460 | Online freight |
| Sports Afield | Preserve 30 | 30 guns | 190 lbs | Tier 1 | $350–$390 | Walmart/Academy entry level |
| Winchester | Silverado 26 | 26 guns | 435 lbs | Tier 1 | $390–$490 | Tractor Supply stock |
| Steelwater | SW-EGD593024 | 45 guns | 680 lbs | Tier 2 | $590–$710 | Online freight direct |
What Your Safe's Weight Actually Means for Moving Day
Crew Size
Under 500 lbs: 2 movers. 500–1,200 lbs: 2–3 movers. Over 1,200 lbs: 3–4 specialist movers. Sending the wrong crew size to a 1,000-lb safe is how floors get cracked and backs get hurt.
Equipment Requirements
Standard furniture dollies aren't rated for gun safe weights. We use hydraulic jacks rated to 5,000 lbs — the same equipment used for commercial vault installation. Weight determines which equipment we load on the truck.
Your Moving Cost
Weight is the primary pricing variable — it accounts for 60–70% of your total quote. A Liberty Colonial (600 lbs) and a Liberty Lincoln (1,100 lbs) cost $200–$300 different to move, even though they look nearly identical from the outside.
Floor Load Planning
A 1,000-lb safe concentrates that weight across four small feet — creating point loads of 250 lbs per square inch. Most DFW slab construction handles this fine in a garage or on a main slab; wood-frame subfloors need a different plan.
Doorway Clearance
Heavier safes are also wider. A Liberty Colonial (600 lbs) is 30" wide. A Liberty Lincoln (1,100 lbs) is 42" wide. Standard interior doorframes are 32"–36" clear. Width and weight scale together — verify both before moving day.
Anchoring Requirements
Heavier safes need more robust anchoring. A Liberty Presidential at 1,333 lbs requires deeper concrete anchors than a Colonial at 600 lbs. We use expansion bolts rated for each safe's specific weight throughout DFW.
What to Do When You Can't Find the Weight
These four situations cover 95% of "I can't find my safe's weight" calls we get. Here's exactly what to do for each.
📋 "I have the model number but can't find the weight"
Use the lookup widget at the top of this page — it covers every major brand and model. Or call (972) 528-0385 with the model number. We'll pull the spec from our database immediately and quote you on the same call.
📏 "The door label is worn off / missing"
Measure the exterior height, width, and depth. A 60" × 30" × 22" safe in the Liberty brand family will be a Colonial or Franklin at 600–780 lbs. A 66" × 36" safe is likely a Lincoln or larger. Measurements alone narrow the weight range to within 100–150 lbs — close enough for an accurate quote.
🏷️ "I bought it used and don't know the brand"
Look for any stamped markings on the back plate, inside the door, or on the bottom. Take a photo of the door handle, locking mechanism style, and any visible logos. Send photos to info@movingcompanyguys.com and we'll ID the brand and model within a few hours. We've identified hundreds of mystery safes this way.
⚖️ "I need the exact weight — not an estimate"
The most reliable method: pallet scale. Many DFW commercial shipping centers (UPS Store locations with freight capability) have floor scales. Fork the safe onto a pallet, weigh the pallet, subtract pallet weight. For safes over 1,500 lbs, exact weight from manufacturer spec sheet is the most practical option — call Liberty, Fort Knox, or AMSEC with your serial number and they'll provide the exact ship weight.
Gun Safe Weight — Questions Answered
The most common weight-related questions we get before DFW gun safe moves.
KNOW THE
WEIGHT.
BOOK THE MOVE.
You have the weight. We have the equipment. Written quote before any work begins — what we quote is what you pay. Call now and we'll give you an exact price in minutes.