DFW Gun Safe Weight & Moving Cost Database
Empty weights, recommended crew size, and real Dallas–Fort Worth move costs for 53 popular gun safe models across 11 brands — from 130 lb compacts to 2,600 lb TL-rated commercial safes. Free to use and cite.
Gun Safe Moving Cost by Weight Tier (DFW)
| Safe Weight | Crew | Est. DFW Move Cost | Typical Safes |
|---|---|---|---|
| Up to 350 lbs | 2 movers | $200–$350 | Compact / in-closet safes on a strapped dolly |
| 350–600 lbs | 3 movers | $350–$575 | Mid-size residential — most 24–40 gun safes |
| 600–900 lbs | 3 movers | $575–$800 | Full-size 48–64 gun safes; equipment does the lifting |
| 900–1,200 lbs | 3–4 movers | $775–$1,000 | Premium heavy-gauge (Presidential / National class) |
| 1,200–1,800 lbs | 4 movers | $1,100–$1,800 | Extra-heavy residential / light commercial |
| 1,800 lbs+ | 4+ & rigging | Custom quote | TL-rated commercial, jewelry & gun-shop safes |
Gun Safe Weight & Move Cost by Brand & Model
| Brand | Model / Series | Guns | Empty Weight | Movers | Est. DFW Cost |
|---|---|---|---|---|---|
| Liberty Safe | Centurion 12 | 12 | 248 lbs | 2 | $200–$350 |
| Centurion 24 | 24 | 390 lbs | 3 | $350–$575 | |
| Colonial 23 | 23 | 500 lbs | 3 | $350–$575 | |
| Franklin 25 | 25 | 560 lbs | 3 | $350–$575 | |
| Franklin 35 | 35 | 675 lbs | 3 | $575–$800 | |
| Fatboy Jr 48 | 48 | 600 lbs | 3 | $350–$575 | |
| Fatboy 64 | 64 | 745 lbs | 3 | $575–$800 | |
| Lincoln 25 | 25 | 770 lbs | 3 | $575–$800 | |
| Lincoln 40 | 40 | 1,015 lbs | 3–4 | $775–$1,000 | |
| National 25 | 25 | 900 lbs | 3 | $575–$800 | |
| National 50 | 50 | 1,100 lbs | 3–4 | $775–$1,000 | |
| Presidential 25 | 25 | 1,000 lbs | 3–4 | $775–$1,000 | |
| Presidential 50 | 50 | 1,435 lbs | 4 | $1,100–$1,800 | |
| Fort Knox | Maverick 6031 | 24 | 365 lbs | 3 | $350–$575 |
| Defender 6031 | 40 | 745 lbs | 3 | $575–$800 | |
| Legend 7241 | 54 | 1,160 lbs | 3–4 | $775–$1,000 | |
| Titan 7261 | 64 | 1,800 lbs | 4 | $1,100–$1,800 | |
| AMSEC (American Security) | SF6030 | 24 | 490 lbs | 3 | $350–$575 |
| BF6024 | 20 | 475 lbs | 3 | $350–$575 | |
| BFII6030 | 30 | 700 lbs | 3 | $575–$800 | |
| BF6636 | 48 | 1,015 lbs | 3–4 | $775–$1,000 | |
| RF6528 (TL-30) | 24 | 2,670 lbs | 4+ / rigging | Custom quote | |
| Browning ProSteel | Sporter 33 | 33 | 430 lbs | 3 | $350–$575 |
| ProSteel Silver 33 | 33 | 780 lbs | 3 | $575–$800 | |
| Medallion 33 | 33 | 730 lbs | 3 | $575–$800 | |
| Hell's Canyon 33 | 33 | 900 lbs | 3 | $575–$800 | |
| Cannon Safe | Cannon 40 | 40 | 465 lbs | 3 | $350–$575 |
| American Eagle 40 | 40 | 590 lbs | 3 | $350–$575 | |
| Safari 48 | 48 | 600 lbs | 3 | $350–$575 | |
| Cannon 48 | 48 | 630 lbs | 3 | $575–$800 | |
| Winchester | Bandit 19 | 19 | 130 lbs | 2 | $200–$350 |
| Ranger 26 | 26 | 540 lbs | 3 | $350–$575 | |
| Big Daddy 40 | 40 | 900 lbs | 3 | $575–$800 | |
| Legacy 53 | 53 | 1,000 lbs | 3–4 | $775–$1,000 | |
| Rhino Metals | Kodiak KBX5024 | 24 | 620 lbs | 3 | $575–$800 |
| CIWD6030 | 42 | 730 lbs | 3 | $575–$800 | |
| Longhorn LSW3020 | 38 | 700 lbs | 3 | $575–$800 | |
| Ironworks IWA5824 | 48 | 800 lbs | 3 | $575–$800 | |
| Champion Safe | Victory 26 | 26 | 620 lbs | 3 | $575–$800 |
| Trophy 40 | 40 | 850 lbs | 3 | $575–$800 | |
| Triumph 30 | 30 | 760 lbs | 3 | $575–$800 | |
| Crown 49 | 49 | 1,050 lbs | 3–4 | $775–$1,000 | |
| Steelwater | Standard Duty 22 | 22 | 540 lbs | 3 | $350–$575 |
| Standard Duty 39 | 39 | 760 lbs | 3 | $575–$800 | |
| Heavy Duty 45 | 45 | 1,000 lbs | 3–4 | $775–$1,000 | |
| Budget / Compact (Stack-On, Sports Afield, Mesa, Barska) | Barska Large Biometric | 8 | 250 lbs | 2 | $200–$350 |
| Stack-On 24-Gun | 24 | 300 lbs | 2 | $200–$350 | |
| SnapSafe Titan (modular) | — | 400 lbs | 3 | $350–$575 | |
| Sports Afield SA5940 | 40 | 560 lbs | 3 | $350–$575 | |
| Mesa MGL24 | 24 | 700 lbs | 3 | $575–$800 | |
| Commercial / TL-Rated | AMSEC TL-15 (jewelry/gun shop) | — | 2,000 lbs | 4+ / rigging | Custom quote |
| AMSEC TL-30 (high-security) | — | 2,670 lbs | 4+ / rigging | Custom quote | |
| Fort Knox Commercial | — | 2,000 lbs | 4+ / rigging | Custom quote |
Move-cost estimates are for ground-level Dallas–Fort Worth moves (garage / ground-floor room to truck to destination) with licensed, insured specialty movers. We move ground-level only — no stairs — which is how we guarantee zero damage. Get an exact flat quote for your safe in minutes.
MethodologySources & Methodology
Empty weights are compiled from manufacturer published specification sheets (Liberty Safe, Fort Knox, AMSEC, Browning ProSteel, Cannon, Winchester, Rhino Metals, Champion and others). Crew-size and cost figures are based on Moving Company Guys' own field data from hundreds of DFW gun-safe moves as a licensed Texas carrier (USDOT 3918729 · TxDMV 009567347C). Costs reflect ground-level moves within the Dallas–Fort Worth metro and are updated 2026-07-03.
This data set is free to reuse under a CC BY 4.0 license — please credit Moving Company Guys with a link. Copy the citation below:
<a href="https://movingcompanyguys.com/dfw-gun-safe-weight-cost-database/">DFW Gun Safe Weight & Moving Cost Database</a> by Moving Company Guys
Related: gun safe weight chart · gun safe moving cost guide · how many movers you need · DFW gun safe movers.
Gun Safe Weight & Cost — FAQ
Residential gun safes typically weigh between 250 and 1,200 lbs empty. A 24-gun safe runs about 350–600 lbs, a full-size 48–64 gun safe 600–900 lbs, and premium heavy-gauge models (Liberty Presidential, Fort Knox Legend) 1,000–1,800 lbs. Commercial TL-rated safes reach 2,000–2,700 lbs.
Most residential gun safe moves in DFW run $350–$800 ground-level, depending on weight and access. Compact safes start around $200; premium 1,000 lb+ safes run $775–$1,800. Commercial TL-rated safes are custom-quoted. We give a flat written price before the move.
Two trained movers under 350 lbs, three up to about 900 lbs, and three to four above that — with industrial dollies and lifting straps. It's about control and equipment, not muscle. See our crew-size guide.
Yes. This database is free under a CC BY 4.0 license — reuse it with a link back to Moving Company Guys using the citation provided above.
KNOW YOUR SAFE'S WEIGHT?
GET A FLAT QUOTE.
Licensed, insured, 5-star specialty gun safe movers. Ground-level moves, flat written pricing, every brand in this database. Call now or get a free quote.
